Availability
FR | SA | SU | MO | TU | WE | TH | FR | Price |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | € 625 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | € 625 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | € 625 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | € 625 |
29 | 30 | € 625 |
Additional information
- Changeover day is Friday
- Additional costs: cleaning € 57,50, in 2023 € 62,50
- Tourist tax € 1.75/€ 1,95 per person per night.