Availability
FR | SA | SU | MO | TU | WE | TH | FR | Price |
1 | 2 | 3 | € 560 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | € 505 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | € 505 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | € 505 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | € 505 |
Additional information
- Changeover day is Friday
- Additional costs: cleaning € 70,00
- Tourist tax € 2,02 per person per night.