Availability
FR | SA | SU | MO | TU | WE | TH | FR | Price |
1 | 2 | 3 | 4 | € | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | € 645 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | € 645 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | € 675 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | € 675 |
Additional information
- Changeover day is Friday
- Additional costs: cleaning € 64,50, in 2025 € 67,50.
- Tourist tax € 1,83/€ 2,04 per person per night.